65481MM | MAGNUM SHOCK ABSORBER
Part No:
65481MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598173812
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED BUMPER STOP | NO |
COMPRESSED LENGTH | 16.51 |
DUST SHIELD | YES |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
EXTENDED BUMPER STOP | NO |
EXTENDED HYDRAULIC LOCKOUT | YES |
EXTENDED LENGTH | 26.71 |
LOWER MOUNTING CODE | LS54 |
LOWER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
PARTS PACK | NONE |
TRAVEL LENGTH | 10.2 |
UPPER MOUNTING CODE | LS54 |
UPPER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | A85036 |
BULLDOG HD | HD12150059 |
EUCLID | M89405 |
FCS | F347248 |
FCS | F347302 |
FORD | 1C4Z18125AA |
FORD | 1C4418080AA |
GABRIEL | 83123 |
HENDRICKSON | 60670008 |
HENDRICKSON | 60670008L |
HENDRICKSON | 606704 |
HENDRICKSON | 60670001 |
HENDRICKSON | 606708 |
HENDRICKSON | 4790227 |
HENDRICKSON | 606654 |
HENDRICKSON | 598513 |
HENDRICKSON | 479029 |
HENDRICKSON | 606701 |
KENWORTH | 60670008 |
KENWORTH | 60670008L |
KENWORTH | 4790219 |
KONI | 881559SP1 |
KYB | 341624 |
MACK | 14QK410M3 |
MACK | 479029 |
MACK | 25625254 |
MACK | 25625235 |
MERITOR | M83123 |
MERITOR | M85036 |
MONROE | 65481 |
NAPA SHOCKS | 65481 |
NAVISTAR | 537524C91 |
OEM | 60670008 |
OEM | 579053 |
OEM | 1C4Z18125AA |
OEM | 537524C91 |
OEM | 60670008L |
PETERBILT | 60670008 |
PRT HD | 170246 |
REYCO GRANNING | 2096701 |
VOLVO GM HEAVY TRUCK | SA3123 |
VOLVO WHITE GMC | SA3123 |
WESTERN STAR | 579053 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
FORD | F-650 | 2000-2003 | ||
FORD | F-750 | 2000-2003 | ||
KENWORTH | K270 | 2013-2022 | ||
KENWORTH | K370 | 2013-2022 | ||
KENWORTH | T270 | 2008-2022 | ||
KENWORTH | T300 | 2007-2008 | ||
KENWORTH | T370 | 2008-2022 | ||
MACK | CH | 1989-2005 | ||
MACK | CL | 1991-2007 | ||
PETERBILT | 220 | 2007-2022 |