65504MM | MAGNUM SHOCK ABSORBER
Part No:
65504MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598174048
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED LENGTH | 15.172 |
COMPRESSED LENGTH | 385.4 |
EXTENDED LENGTH | 24.125 |
EXTENDED LENGTH | 612.8 |
TRAVEL LENGTH | 8.953 |
TRAVEL LENGTH | 227.4 |
LOWER MOUNT TYPE | LOOP BUSHING AND SLEEVE MOUNT - 5/8"-16MM SLEEVE ID X 3.9/16" SLEEVE OAL |
LOWER MOUNT CODE | LS87 |
UPPER MOUNT TYPE | LOOP BUSHING AND SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
UPPER MOUNT CODE | LS54 |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
INCLUDES BUMP STOP | NO |
INTERNAL REBOUND BUMPER | NO |
HYDRAULIC LOCKOUT | YES |
GAS CHARGED | YES |
SHOCK ABSORBER ROD END MEASURING POINT | CENTER OF LOOP |
SHOCK ABSORBER BODY END MEASURING POINT | CENTER OF LOOP |
PARTS PACK(S) | P01471 |
PART DESCRIPTION | SHOCK ABSORBER |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
BULLDOG HD | HD12150069 |
FCS | F347200 |
FCS | F347339 |
FOX | 98031019 |
GABRIEL | 85072 |
GOLD SHOCK ABSORBER | 9180190 |
HALDEX | SA65504 |
HENDRICKSON | 60657003 |
HENDRICKSON | 606573 |
HENDRICKSON | 60657005 |
HENDRICKSON | 60657004 |
HENDRICKSON | 60657007 |
HENDRICKSON | 606574 |
HENDRICKSON | 606577 |
HENDRICKSON | 60657003L |
HENDRICKSON | 60657017L |
INTERNATIONAL HARVESTER (IHC) | 3626571C1 |
INTERNATIONAL HARVESTER (IHC) | 60657003 |
KENWORTH | 60657003 |
MERITOR | M85072 |
MONROE | 65504 |
NAPA SHOCKS | 65504 |
NAVISTAR | 3626571C1 |
OEM | 606573 |
OEM | 3626571C1 |
OEM | 60657003 |
OEM | 60657007 |
SACHS | 316823 |
VOLVO | 20782199 |
VOLVO | 60657007 |
VOLVO GM HEAVY TRUCK | 20782199 |
VOLVO WHITE GMC | 20782199 |
WESTERN STAR | 60657003 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
AUTOCAR LLC. | XPEDITOR | 2009-2020 | ||
AUTOCAR LLC. | XPEDITOR | 2008-2008 | ||
AUTOCAR LLC. | XPEDITOR | 2009-2022 | ||
AUTOCAR LLC. | XPERT | 2017-2020 | ||
CATERPILLAR | CT660 | 2012-2017 | ||
INTERNATIONAL | HV507 | 2019-2020 | ||
INTERNATIONAL | HV513 | 2019-2020 | ||
INTERNATIONAL | HV607 | 2019-2020 | ||
INTERNATIONAL | HV613 | 2019-2020 | ||
KENWORTH | T680 | 2013-2022 | ||
KENWORTH | T880 | 2014-2022 | ||
KENWORTH | W900 | 2003-2022 | ||
KENWORTH | W990 | 2019-2022 | ||
MACK | PINNACLE | 2019-2021 | ||
MACK | TD700 | 2010-2017 | ||
VOLVO | VHD | 2001-2017 | ||
VOLVO | VNL | 2000-2018 | ||
WESTERN STAR | 4700SB | 2012-2020 | ||
WESTERN STAR | 4700SF | 2012-2020 |